loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Mutual Funds (Equity Fund)-iShares V PLC - iShares MSCI A May 31, 2024 155.05 10.71 2.35
Govt. Securities-GSEC May 31, 2024 138.71 9.58 1.94
Indian Mutual Funds-ICICI Pru Silver ETF May 31, 2024 90.84 6.27 15.27
Indian Mutual Funds-ICICI Pru Gold ETF May 31, 2024 80.81 5.58 0.64
Equity-HDFC Bank May 31, 2024 51.50 3.56 -15.57
Equity-Reliance Industr May 31, 2024 42.32 2.92 -2.49
Equity-Infosys May 31, 2024 34.97 2.41 -0.96
Equity-St Bk of India May 31, 2024 34.11 2.35 0.50
Equity-ICICI Bank May 31, 2024 33.23 2.29 14.89
Equity-Bajaj Finance May 31, 2024 31.22 2.16 -8.19
Equity-TCS May 31, 2024 28.52 1.97 -3.92
Reverse Repo-TREPS May 31, 2024 28.57 1.97 141.26
Equity-ITC May 31, 2024 27.83 1.92 13.95
Equity-Axis Bank May 31, 2024 22.37 1.54 6.60
Equity-IndusInd Bank May 31, 2024 22.06 1.52 44.24
Equity-Bank of Baroda May 31, 2024 16.59 1.15 19.96
Equity-Tata Power Co. May 31, 2024 13.12 0.91 -2.78
Equity-NTPC May 31, 2024 12.82 0.88 -1.16
Equity-Larsen & Toubro May 31, 2024 11.03 0.76 2.09
Equity-Kotak Mah. Bank May 31, 2024 10.64 0.73 30.21
Equity-Maruti Suzuki May 31, 2024 9.89 0.68 -24.18
Equity-Kalpataru Proj. May 31, 2024 9.65 0.67 -2.49
Equity-Bharti Airtel May 31, 2024 9.50 0.66 3.82
Equity-Siemens May 31, 2024 9.36 0.65 19.28
Equity-Tata Steel May 31, 2024 8.32 0.57 1.33
Equity-Cipla May 31, 2024 8.10 0.56 3.37
Equity-Samvardh. Mothe. May 31, 2024 8.05 0.56 15.28
Equity-M & M May 31, 2024 8.02 0.55 0.00
Equity-Uno Minda May 31, 2024 7.60 0.53 15.21
Equity-Crompton Gr. Con May 31, 2024 7.65 0.53 23.19
Equity-Jindal Steel May 31, 2024 7.74 0.53 10.59
Equity-Suzlon Energy May 31, 2024 7.74 0.53 111.38
Equity-Coforge May 31, 2024 7.54 0.52 51.84
Equity-Bandhan Bank May 31, 2024 7.53 0.52 0.00
Equity-Sobha May 31, 2024 7.51 0.52 6.92
Equity-Kewal Kir.Cloth. May 31, 2024 7.52 0.52 31.19
Equity-Kirl.Pneumatic May 31, 2024 7.35 0.51 0.42
Equity-Vedant Fashions May 31, 2024 7.41 0.51 0.00
Equity-Yatra Online May 31, 2024 7.33 0.51 38.46
Equity-V-Mart Retail May 31, 2024 7.33 0.51 -3.12
Equity-Aditya AMC May 31, 2024 7.32 0.51 169.55
Equity-Devyani Intl. May 31, 2024 7.28 0.50 10.02
Equity-Dabur India May 31, 2024 7.13 0.49 33.99
Equity-Britannia Inds. May 31, 2024 7.12 0.49 0.00
Equity-Jindal Stain. May 31, 2024 7.14 0.49 12.24
Equity-Aurobindo Pharma May 31, 2024 7.04 0.49 2.79
Equity-Indian Bank May 31, 2024 6.99 0.48 3.51
Equity-Titan Company May 31, 2024 6.97 0.48 0.00
Equity-Quess Corp May 31, 2024 6.97 0.48 -8.95
Equity-HDFC Life Insur. May 31, 2024 7.01 0.48 23.18
Equity-Hero Motocorp May 31, 2024 6.82 0.47 12.69
Equity-Angel One May 31, 2024 6.79 0.47 0.00
Equity-Coal India May 31, 2024 6.82 0.47 8.12
Equity-Hindalco Inds. May 31, 2024 6.81 0.47 6.98
Equity-ICICI Lombard May 31, 2024 6.72 0.46 4.72
Equity-Rallis India May 31, 2024 6.58 0.45 -3.51
Equity-Abbott India May 31, 2024 6.17 0.43 -2.11
Equity-Avenue Super. May 31, 2024 6.26 0.43 -6.55
Equity-JSW Energy May 31, 2024 6.26 0.43 -2.63
Equity-Ambuja Cements May 31, 2024 6.17 0.43 2.28
Equity-Grasim Inds May 31, 2024 6.11 0.42 -3.96
Equity-Tata Motors May 31, 2024 6.10 0.42 -8.42
Equity-Sun Pharma.Inds. May 31, 2024 5.89 0.41 -2.82
Equity-United Spirits May 31, 2024 6.00 0.41 -1.49
Equity-O N G C May 31, 2024 5.93 0.41 -6.54
Equity-M & M Fin. Serv. May 31, 2024 5.68 0.39 2.47
Equity-Apollo Hospitals May 31, 2024 5.55 0.38 -1.81
Equity-Dr Reddy`s Labs May 31, 2024 5.50 0.38 -6.65
Equity-Thermax May 31, 2024 5.01 0.35 15.74
Equity-GAIL (India) May 31, 2024 5.11 0.35 -2.30
Equity-CG Power & Ind May 31, 2024 4.97 0.34 -32.18
Equity-L&T Technology May 31, 2024 4.99 0.34 -3.22
Equity-Power Fin.Corpn. May 31, 2024 4.92 0.34 11.53
Equity-Karur Vysya Bank May 31, 2024 4.69 0.32 -3.36
Equity-Updater Services May 31, 2024 4.69 0.32 -12.73
Equity-VRL Logistics May 31, 2024 4.68 0.32 -1.49
Equity-Bharat Electron May 31, 2024 4.42 0.31 26.61
Equity-Torrent Power May 31, 2024 4.48 0.31 0.05
Equity-Oil India May 31, 2024 4.50 0.31 2.51
Equity-Exide Inds. May 31, 2024 4.39 0.30 3.36
Equity-Polycab India May 31, 2024 4.38 0.30 18.97
Equity-Cummins India May 31, 2024 4.30 0.30 8.42
Equity-Trent May 31, 2024 4.14 0.29 3.39
Equity-Natl. Aluminium May 31, 2024 4.07 0.28 3.46
Equity-Voltas May 31, 2024 4.08 0.28 0.00
Equity-PB Fintech. May 31, 2024 4.07 0.28 -47.66
Equity-Glaxosmi. Pharma May 31, 2024 3.84 0.27 25.52
Equity-Supreme Inds. May 31, 2024 3.85 0.27 4.26
Equity-B H E L May 31, 2024 3.83 0.26 -35.33
Equity-Solar Industries May 31, 2024 3.75 0.26 0.00
Equity-Greenpanel Inds. May 31, 2024 3.69 0.26 -6.41
Equity-Sumitomo Chemi. May 31, 2024 3.84 0.26 15.59
Equity-V-Guard Industri May 31, 2024 3.70 0.26 7.99
Equity-Eicher Motors May 31, 2024 3.56 0.25 2.96
Equity-AU Small Finance May 31, 2024 3.59 0.25 0.00
Equity-Zomato Ltd May 31, 2024 3.64 0.25 -7.25
Equity-Godrej Propert. May 31, 2024 3.56 0.25 4.95
Equity-Shriram Finance May 31, 2024 3.53 0.24 -53.87
Equity-SignatureGlobal May 31, 2024 3.47 0.24 0.78
Equity-Bajaj Auto May 31, 2024 3.45 0.24 2.03
Equity-Info Edg.(India) May 31, 2024 3.52 0.24 -5.89
Equity-Manappuram Fin. May 31, 2024 3.52 0.24 4.22
Equity-Poonawalla Fin May 31, 2024 3.46 0.24 8.43
Equity-Zensar Tech. May 31, 2024 3.34 0.23 -0.52
Equity-Max Financial May 31, 2024 3.31 0.23 0.00
Equity-Orient Electric May 31, 2024 3.35 0.23 3.89
Equity-MAS FINANC SER May 31, 2024 3.38 0.23 22.28
Equity-Sona BLW Precis. May 31, 2024 3.31 0.23 4.12
Equity-JSW Steel May 31, 2024 3.33 0.23 -0.19
Equity-Greenply Industr May 31, 2024 3.22 0.22 -0.62
Equity-Amber Enterp. May 31, 2024 3.21 0.22 -6.44
Equity-I O C L May 31, 2024 3.25 0.22 -3.82
Equity-3M India May 31, 2024 2.99 0.21 9.58
Equity-Indraprastha Gas May 31, 2024 3.09 0.21 -5.81
Equity-Tech Mahindra May 31, 2024 3.10 0.21 -2.77
Equity-IFB Industries May 31, 2024 2.77 0.19 -22.43
Equity-Indiamart Inter. May 31, 2024 2.73 0.19 -8.56
Equity-Krishna Institu. May 31, 2024 2.72 0.19 -10.19
Equity-Mahanagar Gas May 31, 2024 2.78 0.19 -10.08
Equity-JK Lakshmi Cem. May 31, 2024 2.63 0.18 -1.47
Equity-Biocon May 31, 2024 2.55 0.18 3.59
Equity-Cyient May 31, 2024 2.67 0.18 -3.97
Equity-Mastek May 31, 2024 2.46 0.17 -11.56
Equity-Lupin May 31, 2024 2.47 0.17 -3.85
Equity-The Ramco Cement May 31, 2024 2.27 0.16 -6.64
Equity-Affle India May 31, 2024 2.29 0.16 1.54
Derivatives-Cash Margin - Derivatives May 31, 2024 2.00 0.14 0.00
Net CA & Others-Net CA & Others May 31, 2024 1.04 0.11 0.00
Equity-AIA Engineering May 31, 2024 1.24 0.09 -3.18
Equity-Hind. Unilever May 31, 2024 0.91 0.06 4.41
Equity-Metro Brands May 31, 2024 0.72 0.05 -87.37
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2024 0.59 0.04 -23.83
Equity-Mahindra Life. May 31, 2024 0.34 0.02 0.00
Cash & Cash Equivalent-C C I May 31, 2024 0.00 0.00 100.00